The game of carrom- history, how to play, styles
Playing tips, Clubs and leagues, player directory
The US Carrom Asssociation
About the USCA
The International Carrom Federation
Links, guestbook, feedback
Carrom Photos from around the world.
Login
Register
Old Site

The USCA
The ICF
Home > Usca >
Current US Ranking List

Rank Name 2001 Points 2000 Points Total Points
1 Ramgopal 655.5 335 823
2 Neil Patel 624.5 377.5 813.25
3 Ramesh Srinivasan 665 295 812.5
4 Babu Mallishetty 481.5 514 738.5
5 Suneel Rangnekar 543.5 275 681
6 Hasmukh Patel 440.5 423.5 652.25
7 Nilesh Mehta 607.5 0 607.5
8 Madhu Tummalapalli 592.5 0 592.5
9 Billy Stevens 425.5 305 578
10 Narayan Paranjpe 375 345 547.5
11 Hersh Patel 436.5 204.5 538.75
12 Praveen Kosanam 448.5 136.5 516.75
13 Srinath Rao 507.5 0 507.5
14 Suresh Guduri 325 360.5 505.25
15 Sivakumar Harinath 364.5 185 457
16 David MacCrellish 242.5 391.5 438.25
17 Jay Patel 288.5 257.5 417.25
18 Milind Shingane 234.5 235 352
19 Snehal Mehta 335 0 335
20 Rajgopal Arudi 285 0 285
21 Suryaprakash Singapur 206.5 135 274
22 Deepak Raghavan 182.5 155 260
23 Ketan Thadphale 245 0 245
24 Jayadev 241.5   241.5
25 Vikrant Shelatkar 94.5 285 237
26 Deveng Shah 164.5 143.5 236.25
27 Ram Sammeta 235 0 235
28 Palani Sundar 178.5 101.5 229.25
29 Mohammed Minhajul 225 0 225
30 Harshal Morparia 157.5 129.5 222.25
31 Mahadev Wyal 185 73.5 221.75
32 Jolly Pazhai 215 0 215
33 Hemant k 213.5   213.5
34 Nimish Shah 199.5 24.5 211.75
35 Saroj Parikh 66.5 265 199
36 Ravi Shankar 195 0 195
37 Mahesh 192.5   192.5
38 Satish Kulkarni 178.5   178.5
39 Raghavan K. 175 0 175
40 Pramila Rangnekar 167.5 0 167.5
41 Ramesh Turuvekere 115 105 167.5
42 Suri A 164.5   164.5
43 Pramod Shah 157.5   157.5
44 Mohan Begur 150.5 0 150.5
45 Shyam 150.5   150.5
46 Mitesh Patel 133.5 31.5 149.25
47 Solomon Kuchipudi 136.5 0 136.5
48 Jayesh 136.5   136.5
49 Sreenivas Vemury 135 0 135
50 Suresh Kulkarni 129.5   129.5
51 Mahesh Gune 125 0 125
52 Rajiv Shah 122.5   122.5
53 Narsi 115.5   115.5
54 Jagannadha Ganti 0 225 112.5
55 Srinivas Dokka 0 215 107.5
56 Ganesan Chandramouli 105 0 105
57 Subash Chaskar 75 45.5 97.75
58 Prakash Panchangun 0 195 97.5
59 Bala Kuthyar 73.5 45 96
60 Rajgopal Sundaram 0 175 87.5
61 Yash Patel 66.5 38.5 85.75
62 Venkat Talari 85 0 85
63 Chandra Khadilkar 0 165 82.5
64 Deepak Rao 80.5 0 80.5
65 Satish Alapati 80.5   80.5
66 Renuka Shah 66.5   66.5
67 Vamsi Rao 65 0 65
68 Ravi Narayana 0 125 62.5
69 Theenadayalan Ganesan 59.5 0 59.5
70 Gothwam G 59.5   59.5
71 Ramamurthy Swaminathan 0 115 57.5
72 Uday Manikonda 55 0 55
73 Ammanna 52.5   52.5
74 Venkata Alapati 0 95 47.5
75 Mangrulkar Kedar 0 94.5 47.25
76 Manish Jain 45.5 0 45.5
77 Swaminathan Alan 0 87.5 43.75
78 PG Naik 10.5 65 43
79 Salil Peshave 0 85 42.5
80 Pradeep Shah 0 80.5 40.25
81 Suresh Kumar 38.5 0 38.5
82 Seetharam 38.5   38.5
83 Kaushik Nagarkar 0 75 37.5
84 Mani 31.5   31.5
85 Narayana Jayasimha 0 55 27.5
86 Ram Swami 24.5   24.5
87 Vasu Murthy 17.5 0 17.5
88 Ramesh Bala 17.5   17.5
89 Raghu Murthy 15 0 15
90 Anshuman 10.5   10.5
91 Ashwin Mody 0 17.5 8.75
92 Manibhai Patel 0 10.5 5.25
93 Toni Stevens 5 0 5
94 Saravanan Balaraman 3.5 0 3.5
95 Jill Patel 0 3.5 1.75

Author: neil
Last updated: 2002-01-27 09:11:41
Print version

Back to the Homepage
What is carrom? | History | How to play
Tips and techniques
About the USCA
About the ICF | The Laws of Carrom
Carrom Links | Guestbook | Forums